|
|
|
House in 5055 Hub St$850,000 / Year |
|
|
|
|
|
|
380 Lenox Ave Unit 12C$2,600 / Month |
|
|
|
155 Mercer St, New York$5,000 / Month |
|
Apartment Morden 6035 W North AveStart from $136,020 |
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | House, Store | Cafe, Restaurant, Villa | Apartment, Bar, Restaurant | Cafe, Spa, Villa | Bar, Cafe, House | Farm, House, Villa | Apartment, Bar, Cafe | Apartment, Bar, House | House, Restaurant, Spa | Apartment, Farm, Villa | Spa, Store, Villa | Apartment, Farm, Spa | Farm, Spa, Store | Bar, Cafe, Villa | Farm, Restaurant, Spa | Bar, Cafe, House | Restaurant, Spa, Store | Spa, Store, Villa | Apartment, Bar, Cafe | Apartment, Bar, House |
Status | For Sale | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Rent |
Size | 300 m2 | 500 m2 | 200 m2 | 400 m2 | 300 m2 | 400 m2 | 1,000 m2 | 300 m2 | 300 m2 | 500 m2 | 400 m2 | 500 m2 | 200 m2 | 230 m2 | 200 m2 | 300 m2 | 500 m2 | 900 m2 | 326 m2 | 185 m2 |
Land Area | 500 m2 | 1,000 m2 | 500 m2 | 500 m2 | 500 m2 | 600 m2 | 1,500 m2 | 400 m2 | 400 m2 | 400 m2 | 600 m2 | 300 m2 | 300 m2 | 500 m2 | 500 m2 | 800 m2 | 1,300 m2 | 350 m2 | 200 m2 | |
Rooms | 7 | 8 | 7 | 5 | 7 | 5 | ||||||||||||||
Bedrooms | 3 | 6 | 1 | 6 | 4 | 4 | 2 | 4 | 5 | 6 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
Bathrooms | 3 | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 |
Garages | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Garages Size | 40 m2 | 80 m2 | 500 m2 | 400 m2 | 200 m2 | 50 m2 | ||||||||||||||
Year Built | 2015 | 2012 | 2006 | 2004 | 2005 | 2010 | 2011 | 2000 | 2008 | 2009 | 2013 | 2012 | 2012 | 2010 | 2010 | 2009 | 2010 | 2014 | 2006 | |
Air Conditioning | ||||||||||||||||||||
Airport | ||||||||||||||||||||
Banana | ||||||||||||||||||||
Bus Terminal | ||||||||||||||||||||
Cashew | ||||||||||||||||||||
Cellular Signal | ||||||||||||||||||||
Central Heating | ||||||||||||||||||||
Coconut | ||||||||||||||||||||
Electric Range | ||||||||||||||||||||
Electricity | ||||||||||||||||||||
Features | ||||||||||||||||||||
Fencing | ||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||
Gym | ||||||||||||||||||||
Hardwood | ||||||||||||||||||||
Home Theater | ||||||||||||||||||||
Hospital | ||||||||||||||||||||
Internet Signal | ||||||||||||||||||||
Islands | ||||||||||||||||||||
Laundry | ||||||||||||||||||||
Laundry Room | ||||||||||||||||||||
Mango | ||||||||||||||||||||
Marble Floors | ||||||||||||||||||||
Microwave | ||||||||||||||||||||
Mountains | ||||||||||||||||||||
Natural Water | ||||||||||||||||||||
Nearby | ||||||||||||||||||||
Ocean | ||||||||||||||||||||
Overlooking | ||||||||||||||||||||
Refrigerator | ||||||||||||||||||||
Resort | ||||||||||||||||||||
Road Access | ||||||||||||||||||||
Sauna | ||||||||||||||||||||
School | ||||||||||||||||||||
Sea Port | ||||||||||||||||||||
Shopping | ||||||||||||||||||||
Sun Rise | ||||||||||||||||||||
Sun Set | ||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||
Trees | ||||||||||||||||||||
TV Cable | ||||||||||||||||||||
Utilities | ||||||||||||||||||||
Views | ||||||||||||||||||||
Washer | ||||||||||||||||||||
Water | ||||||||||||||||||||
WiFi |